Microsoft 365 E5 combines best-in-class productivity apps with advanced security, compliance, voice, and analytical capabilities.
Windows 11 Enterprise E3 | Powerful for employees. Consistent for IT. Secure for all. |
Microsoft 365 Apps for enterprise | Install Word, Excel, PowerPoint, OneNote, and Access (PC only) on up to five PCs or Macs, five tablets, and five smartphones per user. |
Microsoft 365 for mobile | Microsoft 365 for mobile combines Word, Excel, and PowerPoint with exclusive features to make it your go-to productivity app. |
Microsoft 365 on the web | Create, share, and collaborate with Microsoft 365 on the web. |
Outlook | Connect and stay organized with email, calendar, and contacts all in one place. |
Exchange | Work smarter with business-class email and calendaring. |
Microsoft Bookings | Simplify how customers schedule and manage appointments. |
Microsoft Teams | Chat, meet, share files, and work with business apps within a shared workspace. |
OneDrive for work | Access, share, and collaborate on files from anywhere. |
Microsoft Lists | Stay on top of it all with Microsoft Lists, the smart information tracking app. |
Microsoft Stream | Engage and inform with intelligent video. |
Sway | Create visually striking newsletters, presentations, and documentation in minutes. |
Power Apps for Microsoft 365 | Build the business apps you need and extend or customize the apps you already use. |
Power Automate for Microsoft 365 | Make repetitive tasks easy with workflow automation. |
Power Virtual Agents for Teams | Respond to business needs with custom chatbots for Team. |
Dataverse for Teams | Build with confidence on a low-code database for Teams. |
Microsoft Planner | Organize teamwork with intuitive, collaborative, visual task management. |
Microsoft To Do | Plan your day and manage your life. |
Microsoft 365 admin center | Manage apps, services, data, devices, and users across Microsoft 365. |
Microsoft Viva Insights (personal insights) | Help employees thrive with data-driven, privacy-protected insights and personal wellbeing experiences. |
Endpoint analytics proactive remediation | Proactive remediations in endpoint analytics help you fix common support issues before end-users notice issues. |
Microsoft Viva Connections | Keep employees connected and informed with a modern engagement experience. |
Microsoft Viva Engage (community and conversations) | Build meaningful relationships at work by giving employees a place to connect, express themselves, and find belonging. |
Windows Autopatch | Automate Windows and Microsoft 365 updates. |
Windows Autopilot | Reduce overall costs of deploying, managing, and retiring Windows devices by using cloud-based services. |
Windows Hello | Sign in to laptops, tablets, devices, or apps fast and password-free. |
Universal Print | Eliminate print server needs and enable users to print from the cloud. |
DirectAccess | Connect remote users without the need for traditional Virtual Private Network (VPN) connections. |
Mobile device management | Manage company security policies and business applications, while helping maintain users’ privacy on their personal devices. |
Microsoft Defender Antivirus | Protect against software threats like viruses, malware, and spyware across email, apps, the cloud, and the web. |
Microsoft Intune | Enable your workforce to be productive on all their mobile devices, while helping to keep your organization's information protected. |
Microsoft Purview Data Loss Prevention (for email and files) | Identify, monitor, and help protect sensitive items automatically by using deep content analysis. |
Windows Defender Credential Guard | Help protect derived domain credentials. |
BitLocker | Address threats of data theft or exposure from lost, stolen, or inappropriately decommissioned computers. |
Device Guard | Help prevent malicious code from running by ensuring only known good code can run. |
Microsoft Security and Compliance Center | Monitor your overall compliance posture, review recommended actions, and configure settings to meet complex compliance obligations. |
Windows Information Protection | Help protect enterprise apps and data against accidental data leaks on enterprise and personal devices. |
Microsoft Secure Score | Increase your visibility and control over your organization’s security posture with a centralized dashboard. |
Bing Chat Enterprise | Help protect your business with commercial data protection in your AI-powered chat for work. |
Basic auditing and retention tools | Use manual retention labels, content search, and basic auditing to help with compliance. |
Visio for the web | Create, edit, share, and coauthor professional diagrams and flowcharts with Visio for the web. |
SharePoint | Share and manage content, knowledge, and applications to empower teamwork. |
Looking for Free Migration to Microsoft 365 E5?
Submit an enquiry. Schedule a call back right away!
Microsoft Entra ID P2 Microsoft Entra ID (formerly known as Azure Active Directory or Azure AD) provides identity and access management solutions for hybrid and multicloud environments. | |
Microsoft Defender for Endpoint Scale your security with a unified endpoint security platform for preventative protection, post-breach detection, automated investigation, and response. | |
Microsoft 365 Defender Protect your organization against sophisticated attacks such as phishing and zero-day malware. | |
Microsoft Defender for Identity Use a cloud-based solution that helps protect your organization’s identities from multiple types of advanced targeted cyberattacks. | |
Azure Information Protection Plan 2 Discover, classify, label, and protect sensitive documents and emails. | |
Microsoft Defender for Cloud Apps View apps used in your organization, identify and combat cyberthreats, and monitor and control data travel in real time. | |
Information protection and governance Identify risks by locating data and understanding how it’s used. Help safeguard data where it lives by configuring protection and retention labels. | |
Microsoft Purview eDiscovery Help your organization find relevant data quickly and cost-effectively. | |
Microsoft Purview Insider Risk Management Intelligently identify, investigate, and take quick action on insider risks. | |
Built-in non-Microsoft connectors Empower multiple compliance solutions with high-fidelity data ingestion from a multitude of non-Microsoft data sources including social media platforms, instant messaging platforms, and document collaboration platforms. | |
Microsoft Teams Audio Conferencing Conduct or call into meetings from your phone with Microsoft Teams Audio Conferencing, which allows up to 250 phone attendees. | |
Microsoft Teams Phone Standard Enable call control and Private Branch Exchange (PBX) capabilities in the cloud with Microsoft Teams Phone Standard. | |
Power BI Pro Deliver insights to enable fast, informed decisions with business analytics. |
Resource Name | Resource URL |
Deployment assistance at no additional cost | https://www.microsoft.com/en-us/fasttrack/microsoft-365 |
Microsoft 365 roadmap | https://www.microsoft.com/en-us/microsoft-365/roadmap |
Microsoft 365 community | https://go.microsoft.com/fwlink/p/?LinkID=2090525&clcid=0x409&culture=en-us&country=us |
Deployment resources | https://go.microsoft.com/fwlink/p/?LinkID=2157661&clcid=0x409&culture=en-us&country=us |
Microsoft 365 is the cloud-first productivity platform that delivers intelligent experiences, enterprise-grade management, and advanced security to take your business further. It includes apps like Microsoft Teams, Word, Excel, PowerPoint, Outlook, and OneDrive.
Office 365 is a suite of productivity apps and services including Outlook, Word, Excel, and more.
Microsoft 365 combines best-in-class productivity apps with intelligent cloud services to transform the way you work. The interconnectivity and intelligence built into Microsoft 365 helps customers innovate and compete more effectively on their digital transformation journey.
Microsoft FastTrack is the customer success service that helps you move to Microsoft 365 smoothly and confidently and deliver business value faster. Customers with eligible subscriptions to Microsoft 365 can use FastTrack at no additional cost for the life of their subscription.
Customers with Microsoft 365 E3 subscriptions are eligible to purchase Microsoft 365 E5 Compliance and/or Microsoft 365 E5 Security as add-ons to their Microsoft 365 E3 subscriptions. Depending on the subscription level, customers can also combine their Microsoft 365 Enterprise subscriptions with plans and add-ons from Azure, Dynamics 365, Enterprise Mobility + Security, and Office 365.
Yes, your organization can use any combination of plans if you meet the prerequisites.
Microsoft has a data retention period that is typically set to 90 days for most subscriptions. This period begins upon subscription cancellation. You may retrieve your data in this period even though your subscription is disabled.
Microsoft has a data retention period that is typically set to 90 days for most subscriptions. This period begins upon subscription cancellation. You may retrieve your data in this period even though your subscription is disabled.
* Business Hours Support from Sunday to Thursday from 8:00 AM to 6:00 PM.
* Automated Migration Tools from any other Mail System is not included.